For the Year Ended June 30, 1996 With Comparative Figures for 1995 (in thousands) |
||||
Year Ended June 30, 1996 | Year Ended June 30, 1995* | |||
Unrestricted | Restricted | Total | Total | |
Revenues | ||||
Student Tuition and Fees | $ 135,386 | $ 8,820 | $ 144,206 | $ 136,480 |
State Appropriations--Medical Center | -- | 523 | 523 | 507 |
State Appropriations--Academic Operations | 104,869 | 16,682 | 121,551 | 119,063 |
Federal Grants and Contracts | 23,836 | 124,823 | 148,659 | 102,040 |
State Grants and Contracts | 124 | 3,292 | 3416 | 3,542 |
Local Grants and Contracts | 20 | -- | 20 | 14 |
Private Gifts, Grants, and Contracts | 15,543 | 79,360 | 94,903 | 83,281 |
Endowment Income | 8,185 | 18,309 | 26,494 | 23,166 |
Sales and Services of Educational Departments | 6,311 | -- | 6,311 | 5,776 |
Sales and Services of Auxiliary Enterprises | 77,460 | -- | 77,460 | 70,436 |
Sales and Services of Medical Center | 396,456 | -- | 396,456 | 374,434 |
Other Sources | 14,666 | 105 | 14,771 | 16,638 |
Total Revenues | 782,856 | 251,914 | 1,034,770 | 935,377 |
Expenditures and Mandatory Transfers Educational and General |
||||
Instruction | 126,622 | 41,897 | 168,519 | 165,074 |
Research | 12,156 | 94,527 | 106,683 | 104,066 |
Public Service | 5775 | 15,651 | 21,426 | 20,243 |
Academic Support | 58,757 | 8,394 | 67,151 | 60,273 |
Student Services | 15,904 | 516 | 16,420 | 15,305 |
Institutional Support | 29,487 | 69 | 29,556 | 29,341 |
Operation and Maintenance of Plant | 28,298 | 103 | 28,401 | 25,547 |
Scholarships and Fellowships | 16,132 | 89,670 | 105,802 | 51,451 |
Total Educational and General Expenditures | 293,131 | 250,827 | 543,958 | 471,300 |
Mandatory Transfers for Debt Service and Other | 1,667 | 5 | 1,672 | 2,406 |
Total Educational and General Expenditures and Mandatory Transfers | 294,798 | 250,832 | 545,630 | 473,706 |
Auxiliary Enterprises | ||||
Operating Expenditures | 59,718 | 214 | 59,932 | 52,673 |
Mandatory Transfers for Debt Service | 7,020 | -- | 7,020 | 7,191 |
Total Auxiliary Enterprises Expenditures and Mandatory Transfers | 66,738 | 214 | 66,952 | 59,864 |
Medical Center | ||||
Operating Expenditures | 375,730 | 868 | 376,598 | 333,701 |
Mandatory Transfers for Debt Service | 21,314 | -- | 21,314 | 21,708 |
Total Medical Center Expenditures and Mandatory Transfers | 397,044 | 868 | 397,912 | 355,409 |
Total Expenditures and Mandatory Transfers | 758,580 | 251,914 | 1,010,494 | 888,979 |
Other Transfers and Additions/(Deductions) | ||||
Excess of Restricted Receipts over Transfers to Revenues | -- | 8,030 | 8,030 | 8,334 |
Refunded to Grantors | -- | (85) | (85) | (17) |
Transfers to Related Foundations | (85) | (154) | (239) | (277) |
Non-Mandatory Transfers | ||||
(To)/From Endowment and Similar Funds | 1,429 | 3,006 | 1,577 | 5,231 |
(To)/From Loan Funds | -- | (528) | (528) | (313) |
(To)/From Plant Funds | (21,385) | (1,618) | (23,003) | (31,354) |
Total Other Transfers and Additions/(Deductions) | (20,041) | 2,639 | (17,402) | (18,396) |
Net Increase/(Decrease) in Fund Balances | $ 4,235 | $ 2,639 | $ 6,874 | $ 28,002 |
*Certain 1995 amounts have been restated to conform to 1996 classifications.
The accompanying Notes to Financial Statements are an integral part of this statement.