For the Year Ended June 30, 1996 (in thousands)
[This page requires an expanded window]
Current Funds | Plant Funds | ||||||
Unrestricted | Restricted | Loan Funds | Endowment and Similar Funds |
Expendable Plant Funds | Retirement of Debt | Investment in Plant | |
Revenues and Other Additions | |||||||
Unrestricted Current Funds Revenues | $ 782,856 | $ -- | $ -- | $ -- | $ -- | $ -- | $ -- |
State Appropriations | -- | 15,395 | -- | -- | 8,160 | 2,986 | -- |
Local Appropriations | -- | -- | -- | -- | 20 | -- | -- |
Federal Grants and Contracts | -- | 148,355 | -- | -- | -- | -- | -- |
State Grants and Contracts | -- | 3,591 | -- | -- | 400 | -- | -- |
Local Grants and Contracts | -- | -- | -- | -- | -- | -- | -- |
Private Gifts, Grants, and Contracts | -- | 87,177 | 11 | 14,725 | 10,146 | -- | 4,483 |
Endowment Income | -- | 18,360 | 57 | -- | 172 | -- | -- |
Interest on Loans Receivable | -- | -- | 730 | -- | -- | -- | -- |
U.S. Government Advances | -- | -- | 19 | -- | -- | -- | -- |
Realized Gain on Investments | -- | -- | -- | 27,016 | -- | -- | -- |
Unrealized Gain on Investments | -- | -- | -- | 57,186 | -- | 49 | -- |
Expended for Plant Facilities (including $33,668 charged to Current Funds) | -- | -- | -- | -- | -- | -- | 75,413 |
Retirement of Debt | -- | -- | -- | -- | -- | -- | 13,047 |
Other Sources | -- | 14,472 | 36 | -- | 7,153 | 271 | -- |
Total Revenues and Other Additions | 782,856 | 287,350 | 853 | 98,930 | 26,051 | 3,306 | 92,943 |
Expenditures and Other Deductions | |||||||
Educational and General Expenditures | 293,131 | 250,827 | -- | -- | -- | -- | -- |
Auxiliary Enterprises Expenditures | 59,718 | 214 | -- | -- | -- | -- | -- |
Medical Center Expenditures | 375,730 | 868 | -- | -- | -- | -- | -- |
Indirect Costs Recovered | -- | 27,406 | -- | -- | -- | -- | -- |
Refunded to Grantors | -- | 85 | 60 | 6 | -- | -- | -- |
Loan Cancellations and Write-Offs | -- | -- | 265 | -- | -- | -- | -- |
Administrative and Collection Costs | -- | -- | 176 | -- | -- | -- | -- |
Expended for Plant Facilities (including $5,442 not capitalized) | -- | -- | -- | -- | 47,187 | -- | -- |
Retirement of Debt | -- | -- | -- | -- | -- | 13,047 | -- |
Interest on Debt | -- | -- | -- | -- | -- | 13,620 | -- |
Retirement of Plant Facilities | -- | -- | -- | -- | -- | -- | 15,496 |
Realized Loss on Investments | -- | -- | -- | -- | 93 | -- | -- |
Unrealized Loss on Investments | -- | -- | -- | -- | 985 | -- | -- |
Transfers to Related Foundations | 85 | 154 | 12 | 25 | 150 | -- | -- |
Total Expenditures and Other Deductions | 728,664 | 279,554 | 513 | 31 | 48,415 | 26,667 | 15,496 |
Transfers Among Funds | |||||||
Mandatory Debt Service and Other |
(30,001) | (5) | 5 | -- | 6,488 | 23,513 | -- |
Non-Mandatory Debt Service and Other |
4,401 | -- | -- | -- | -- | (4,401) | -- |
(To)/From Other Funds | (24,357) | (5,152) | 541 | (2,063) | 26,905 | -- | -- |
Total Transfers Among Funds | (49,957) | (5,157) | 546 | 2,063 | 33,393 | 19,112 | -- |
Net Increase (Decrease) for the Year Before Extraordinary Losses |
4,235 | 2,639 | 886 | 100,962 | 11,029 | (4,249) | 77,447 |
Extraordinary Loss on Extinguishment of Debt (Note 4) | -- | -- | -- | -- | -- | -- | (56) |
Net Increase (Decrease) for the Year | 4,235 | 2,639 | 886 | 100,962 | 11,029 | (4,249) | 77,391 |
Fund Balances at Beginning of Year (Note 3e) | 146,637 | 85,603 | 23,290 | 730,491 | 96,433 | 4,503 | 1,055,557 |
Fund Balances at End of Year | $ 150,872 | $ 88,242 | $ 24,176 | $ 831,453 | $ 107,462 | $ 254 | $ 1,132,948 |
The accompanying Notes to Financial Statements are an integral part of this statement.