As of June 30, 1996 -- With Comparative Figures for 1995 (in thousands)
[This page requires an expanded window]
Current Funds | Loan Funds | Endowment and Similar Funds (Note 1) |
Plant Funds | Agency Funds | Total 1996 | Total 1995* | |
Assets | |||||||
Cash (Note 2) | $ 86,764 | $ 1,693 | $ -- | $ 24,952 | $ 3,239 | $ 119,648 | $ 114,838 |
Equipment Trust Fund Cash | -- | -- | -- | 80 | -- | 80 | 1,513 |
Accounts Receivable (Note 3a) | 82,008 | -- | -- | 400 | -- | 82,008 | 75,749 |
Appropriations Receivable | -- | -- | -- | 4,370 | -- | 4,370 | 4,502 |
Interest Receivable | 4,985 | -- | -- | -- | -- | 4,985 | 4,550 |
Notes Receivable (Note 3b) | -- | 22,493 | -- | -- | -- | 22,493 | 21,497 |
Advances to Foundations (Note 3c) | 500 | -- | 42,384 | 6,500 | -- | 49,384 | 37,735 |
Investments (Note 2) | 176,084 | -- | 900,455 | 104,373 | -- | 1,180,912 | 977,923 |
Inventories | 9,746 | -- | -- | -- | -- | 9,74676 | 10,038 |
Prepaid Expenses | 4,449 | -- | -- | 545 | -- | 4,994 | 3,551 |
Investment in Plant (Note 3d) | -- | -- | -- | 1,374,009 | -- | 1,374,009 | 1,274,479 |
Due from Other Funds (Note 3f) | 13,573 | -- | 6,209 | 470 | 50,635 | 70,887 | 35,781 |
Total Assets | $381,109 | $ 24,186 | $ 949,048 | $1,515,699 | $ 53,874 | $2,923,916 | $2,562,156 |
Liabilities and Fund Balances
Liabilities |
|||||||
Accounts Payable and Accrued Expenses | $ 40,953 | $ 10 | $ -- | $ 7,408 | $ -- | $ 48,371 | $ 34,108 |
Collateral Held for Security Lending (Note 2) | 37, 320 | -- | 66,753 | -- | -- | 104,073 | 15,886 |
Grant and Contract Prepayments | 18,007 | -- | -- | -- | -- | 18,007 | 16,274 |
Advance from Treasurer of Virginia | 509 | -- | -- | -- | -- | 509 | 293 |
Deposits and Deferred Revenues | 14,561 | -- | -- | 515 | -- | 15,076 | 11,663 |
Investments and Deposits Held for Others | -- | -- | -- | -- | 53,874 | 53,874 | 36,612 |
Accrued Compensated Absences | 23,952 | -- | -- | -- | -- | 23,952 | 23,963 |
Long-Term Debt (Note 4) | -- | -- | -- | 253,760 | -- | 253,760 | 245,062 |
Due to Other Funds (Note 3f) | 6,693 | -- | 50,842 | 13,352 | -- | 70.887 | 35,781 |
Total Liabilities | 141,995 | 10 | 117,595 | 275,035 | 53,874 | 588,509 | 416,642 |
Fund Balances | |||||||
Current Funds--Unrestricted | 150,872 | -- | -- | -- | -- | 150,872 | 146,637 |
Current Funds--Restricted | 88,242 | -- | -- | -- | -- | 88,242 | 85,603 |
Loan Funds, U.S. Government Grants | -- | 14,995 | -- | -- | -- | 14,995 | 14,923 |
Loan Funds, University | -- | 9,181 | -- | -- | -- | 9,181 | 8,367 |
Life Income Funds | -- | -- | 8,109 | -- | -- | 8,109 | 5,101 |
Quasi-Endowment Funds--Unrestricted | -- | -- | 256,840 | -- | -- | 256,840 | 232,821 |
Quasi-Endowment Funds--Restricted | -- | -- | 198,684 | -- | -- | 198,684 | 170,572 |
Endowment Funds | -- | -- | 367,815 | -- | -- | 367,815 | 321,992 |
Term Endowment Funds | -- | -- | 5 | -- | -- | 5 | 4 |
Expendable Plant Funds--Unrestricted | -- | -- | -- | 19,851 | -- | 19,851 | 21,812 |
Expendable Plant Funds--Restricted | -- | -- | -- | 87,611 | -- | 87,611 | 74,622 |
Retirement of Debt Funds | -- | -- | -- | 254 | -- | 254 | 4,503 |
Net Investment in Plant | -- | -- | -- | 1,132,948 | -- | 1,132,948 | 1,055,557 |
Total Fund Balances | 239,114 | 24,176 | 831,453 | 1,240,664 | -- | 2,335,407 | 2,142,514 |
Total Liabilities and Fund Balances | $381,109 | $ 24,186 | $ 949,048 | $1,515,699 | $ 53,874 | $2,923,916 | $2,562,156 |
* Certain 1995 amounts have been restated to conform to 1996 classifications.
The accompanying Notes to Financial Statements are an integral part of this statement.