As of June 30, 1995 -- With Comparative Figures for 1994 (in thousands)
[This page requires an expanded window]
Current Funds | Loan Funds | Endowment and Similar Funds (Note 1) |
Plant Funds | Agency Funds | Total 1994 | Total 1993* | |
Assets | |||||||
Cash and Equivalents (Note 2) | $ 85,569 | $ 1,815 | $ 31 | $ 24,204 | $ 3,219 | $ 114,838 | $ 101,648 |
Equipment Trust Fund Cash | -- | -- | -- | 1,513 | -- | 1,513 | 515 |
Accounts Receivable (Note 3a) | 75,494 | -- | -- | 255 | -- | 75,749 | 71,836 |
Appropriations Receivable | -- | -- | -- | 4,502 | -- | 4,502 | 18,056 |
Interest Receivable | 4,550 | -- | -- | -- | -- | 4,550 | 3,864 |
Notes Receivable (Note 3b) | -- | 21,497 | -- | -- | -- | 21,497 | 20,853 |
Advances to Foundations (Note 3c) | 500 | -- | 37,235 | -- | -- | 37,735 | 36,828 |
Investments (Note 2) | 132,030 | -- | 725,745 | 104,262 | -- | 962,037 | 847,155 |
Inventories | 10,038 | -- | -- | -- | -- | 10,038 | 8,389 |
Prepaid Expenses | 3,526 | -- | -- | 25 | -- | 3,551 | 4,514 |
Investment in Plant (Note 3d) | -- | -- | -- | 1,274,479 | -- | 1,274,479 | 1,169,661 |
Due from Other Funds (Note 3f) | 1,577 | -- | 313 | 498 | 33,393 | 35,781 | 29,144 |
Total Assets | $313,284 | $ 23,312 | $ 763,324 | $1,409,738 | $ 36,612 | $2,546,270 | $2,312,463 |
Liabilities and Fund Balances
Liabilities |
|||||||
Accounts Payable and Accrued Expenses | $ 27,997 | $ 22 | $ -- | $ 6,089 | $ -- | $ 34,108 | $ 24,404 |
Grant and Contract Prepayments | 16,274 | -- | -- | -- | -- | 16,274 | 13,762 |
Advance from Treasurer of Virginia | 293 | -- | -- | -- | -- | 293 | 292 |
Deposits and Deferred Revenues | 11,147 | -- | -- | 516 | -- | 11,663 | 14,138 |
Investments and Deposits Held for Others | -- | -- | -- | -- | 36,612 | 36,612 | 31,628 |
Accrued Compensated Absences | 23,963 | -- | -- | -- | -- | 23,963 | 23,460 |
Long-Term Debt (Note 4) | -- | -- | -- | 245,062 | -- | 245,062 | 243,682 |
Due to Other Funds (Note 3f) | 1,370 | -- | 32,834 | 1,577 | -- | 35,781 | 29,144 |
Total Liabilities | 81,044 | 22 | 32,834 | 253,244 | 36,612 | 403,756 | 380,510 |
Fund Balances | |||||||
Current Funds--Unrestricted | 145,572 | -- | -- | -- | -- | 145,572 | 121,207 |
Current Funds--Restricted | 86,668 | -- | -- | -- | -- | 86,668 | 83,031 |
Loan Funds, U.S. Government Grants | -- | 14,923 | -- | -- | -- | 14,923 | 14,751 |
Loan Funds, University | -- | 8,367 | -- | -- | -- | 8,367 | 7,786 |
Life Income Funds | -- | -- | 5,101 | -- | -- | 5,101 | 3,075 |
Quasi-Endowment Funds--Unrestricted | -- | -- | 232,821 | -- | -- | 232,821 | 208,034 |
Quasi-Endowment Funds--Restricted | -- | -- | 170,572 | -- | -- | 170,572 | 150,801 |
Endowment Funds | -- | -- | 321,992 | -- | -- | 321,992 | 279,189 |
Term Endowment Funds | -- | -- | 4 | -- | -- | 4 | 4 |
Expendable Plant Funds--Unrestricted | -- | -- | -- | 21,812 | -- | 21,812 | 22,501 |
Expendable Plant Funds--Restricted | -- | -- | -- | 74,622 | -- | 74,622 | 64,183 |
Retirement of Debt Funds | -- | -- | -- | 4,503 | -- | 4,503 | 4,379 |
Net Investment in Plant | -- | -- | -- | 1,055,557 | -- | 1,055,557 | 973,012 |
Total Fund Balances | 232,240 | 23,290 | 730,490 | 1,156,494 | -- | 2,142,514 | 1,931,953 |
Total Liabilities and Fund Balances | $313,284 | $ 23,312 | $763,324 | $1,409,738 | $ 36,612 | $2,546,270 | $2,312,463 |
* Certain 1994 amounts have been restated to conform to 1995 classifications.
The accompanying Notes to Financial Statements are an integral part of this statement.