[This page requires an expanded window]
For the Year Ended June 30, 1994 With Comparative Figures for 1993 (in thousands) | ||||
Year Ended June 30, 1994 | Year Ended June 30, 1993* | |||
Unrestricted | Restricted | Total | Total | |
Revenues | ||||
Student Tuition and Fees | $121,179 | $007,989 | $129,168 | $115,827 |
State Appropriations--Medical Center | 13,307 | -- | 13,307 | 22,890 |
State Appropriations--Academic Operations | 106,107 | 12,031 | 118,138 | 114,157 |
Federal Grants and Contracts | 23,658 | 77,611 | 101,269 | 89,284 |
State Grants and Contracts | 72 | 3,484 | 3,556 | 3,784 |
Local Grants and Contracts | -- | 1 | 1 | 7 |
Private Gifts, Grants, and Contracts | 3,651 | 68,403 | 72,054 | 66,863 |
Endowment Income | 6,586 | 15,865 | 22,451 | 22,586 |
Sales and Services of Educational Departments | 5,595 | -- | 5,595 | 4,946 |
Sales and Services of Auxiliary Enterprises | 65,316 | -- | 65,316 | 59,373 |
Sales and Services of Medical Center | 352,069 | -- | 352,069 | 336,826 |
Other Sources | 9,911 | 2 | 9,913 | 12,419 |
Total Current Revenues | 707,451 | 185,386 | 892,837 | 848,962 |
Expenditures and Mandatory Transfers Educational and General |
||||
Instruction | 119,661 | 38,325 | 157,986 | 151,029 |
Research | 8,886 | 91,960 | 100,846 | 88,305 |
Public Service | 5,070 | 12,873 | 17,943 | 15,736 |
Academic Support | 50,712 | 3,927 | 54,639 | 48,820 |
Student Services | 14,128 | 317 | 14,445 | 13,722 |
Institutional Support | 26,393 | 94 | 26,487 | 26,601 |
Operation and Maintenance of Plant | 25,588 | 249 | 25,837 | 23,880 |
Scholarships and Fellowships | 13,271 | 36,852 | 50,123 | 45,135 |
Total Educational and General Expenditures | 263,709 | 184,597 | 448,306 | 413,228 |
Mandatory Transfers for Debt Service and Other | 2,554 | 21 | 2,575 | 3,621 |
Total Educational and General Expenditures and Mandatory Transfers | 266,263 | 184,618 | 450,881 | 416,849 |
Auxiliary Enterprises | ||||
Operating Expenditures | 49,112 | 283 | 49,395 | 43,807 |
Mandatory Transfers for Debt Service | 6,536 | -- | 6,536 | 6,319 |
Total Auxiliary Enterprises Expenditures and Mandatory Transfers | 55,648 | 283 | 55,931 | 50,126 |
Medical Center | ||||
Operating Expenditures | 335,658 | 485 | 336,143 | 321,223 |
Mandatory Transfers for Debt Service | 21,253 | -- | 21,253 | 21,912 |
Total Medical Center Expenditures and Mandatory Transfers | 356,911 | 485 | 357,396 | 343,135 |
Total Expenditures and Mandatory Transfers | 678,822 | 185,386 | 864,208 | 810,110 |
Other Transfers and Additions/(Deductions) | ||||
Excess of Restricted Receipts over Transfers to Revenues | -- | (930) | (930) | 7,624 |
Refunded to Grantors | -- | (310) | (310) | -- |
Non-Mandatory Transfers | ||||
(To)/From Endowment and Similar Funds | 3,294 | 4,664 | 7,958 | -- |
(To)/From Loan Funds | 16 | (417) | (401) | -- |
(To)/From Plant Funds | (15,740) | (3,465) | (19,205) | (21,977) |
Total Other Transfers and Additions/(Deductions) | (12,430) | (458) | (12,888) | (14,353) |
Net Increase/(Decrease) for the Year before Extraordinary Loss | 16,199 | (458) | 15,741 | 24,499 |
Extraordinary Loss | -- | -- | -- | (329) |
Net Increase/(Decrease) in Fund Balances | $ 16,199 | $ (458) | $ 15,741 | $ 24,170 |
*Certain 1993 amounts have been restated to conform to 1994 classifications. The accompanying Notes to Financial Statements are an integral part of this statement.