For the Year Ended June 30, 1994 (in thousands)
[This page requires an expanded window]
Current Funds | Plant Funds | ||||||
Unrestricted | Restricted | Loan Funds | Endowment and Similar Funds |
Expendable Plant Funds | Retirement of Debt | Investment in Plant | |
Revenues and Other Additions | |||||||
Unrestricted Current Funds Revenues | $707,451 | $ -- | $ -- | $ -- | $ -- | $ -- | $ -- |
State Appropriations | -- | 11,990 | -- | -- | 4,850 | 1,455 | -- |
Federal Grants and Contracts | -- | 100,211 | -- | -- | -- | 11 | -- |
State Grants and Contracts | -- | 3,559 | -- | -- | -- | -- | -- |
Private Gifts, Grants, and Contracts | -- | 69,717 | 25 | 9,579 | 920 | -- | 3,504 |
Endowment Income | -- | 15,425 | 43 | -- | 148 | -- | -- |
Interest on Loans Receivable | -- | -- | 840 | -- | -- | -- | -- |
U.S. Government Advances | -- | -- | 25 | -- | -- | -- | -- |
Realized Gain on Investments | -- | -- | -- | 59,522 | -- | -- | -- |
Expended for Plant Facilities (including $45,022 charged to Current Funds) | -- | -- | -- | -- | -- | -- | 92,841 |
Retirement of Debt | -- | -- | -- | -- | -- | -- | 10,100 |
Other Sources | -- | 9,805 | 54 | 1 | 5,031 | 478 | -- |
Total Revenues and Other Additions | 707,451 | 210,707 | 987 | 69,102 | 10,949 | 1,944 | 106,445 |
Expenditures and Other Deductions | |||||||
Educational and General Expenditures | 263,709 | 184,597 | -- | -- | -- | -- | -- |
Auxiliary Enterprises Expenditures | 49,112 | 283 | -- | -- | -- | -- | -- |
Medical Center Expenditures | 335,658 | 485 | -- | -- | -- | -- | -- |
Indirect Costs Recovered | -- | 26,251 | -- | -- | -- | -- | -- |
Refunded to Grantors | -- | 310 | 59 | -- | -- | -- | -- |
Loan Cancellations and Write-Offs | -- | -- | 156 | -- | -- | -- | -- |
Expended for Plant Facilities (including $4,180 not capitalized) | -- | -- | -- | -- | 51,999 | -- | -- |
Retirement of Debt | -- | -- | -- | -- | -- | 10,100 | -- |
Interest on Debt | -- | -- | -- | -- | -- | 14,059 | -- |
Retirement of Plant Facilities | -- | -- | -- | -- | -- | -- | 38,544 |
Unrealized Loss on Investments | -- | -- | -- | 57,360 | 2,124 | -- | -- |
Transfers to Related Foundations | -- | -- | -- | 27 | 150 | -- | -- |
Total Expenditures and Other Deductions | 648,479 | 211,926 | 215 | 57,387 | 54,273 | 24,159 | 38,544 |
Transfers Among Funds | |||||||
Mandatory Debt Service and Other |
(30,343) | (21) | 3 | -- | 7,698 | 22,663 | -- |
Non-Mandatory Debt Service and Other |
35 | -- | -- | -- | -- | (35) | -- |
(To)/From Other Funds | (12,465) | 782 | 423 | (8,479) | 19,739 | -- | -- |
Total Transfers Among Funds | (42,773) | 761 | 426 | (8,479) | 27,437 | 22,628 | -- |
Net Increase (Decrease) for the Year Before Extraordinary Loss |
16,199 | (458) | 1,198 | 3,236 | (15,887) | 413 | 67,901 |
Extraordinary Loss (Note 4) | -- | -- | -- | -- | -- | -- | (1,474) |
Net Increase (Decrease) for the Year | 16,199 | (458) | 1,198 | 3,236 | (15,887) | 413 | 66,427 |
Fund Balances at Beginning of Year (Note 3e) | 103,014 | 85,484 | 21,339 | 637,912 | 102,571 | 3,966 | 906,585 |
Fund Balances at End of Year | $ 119,213 | $85,026 | $22,537 | $641,148 | $ 86,684 | $ 4,379 | $973,012 |
The accompanying Notes to Financial Statements are an integral part of this statement.