As of June 30, 1994 -- With Comparative Figures for 1993 (in thousands)
[This page requires an expanded window]
Current Funds | Loan Funds | Endowment and Similar Funds (Note 1) |
Plant Funds | Agency Funds | Total 1994 | Total 1993* | |
Assets | |||||||
Cash and Equivalents (Note 2) | $ 89,705 | $ 1,712 | $ 29,216 | $ 23,335 | $ 3,956 | $ 147,924 | $ 115,624 |
Equipment Trust Fund Cash | -- | -- | -- | 515 | -- | 515 | 0 |
Accounts Receivable (Note 3a) | 71,836 | -- | -- | -- | -- | 71,836 | 58,224 |
Appropriations Receivable | 6,463 | -- | -- | 11,593 | -- | 18,056 | 34,901 |
Interest Receivable | 3,864 | -- | -- | -- | -- | 3,864 | 4,757 |
Notes Receivable (Note 3b) | -- | 20,853 | -- | -- | -- | 20,853 | 20,460 |
Advances to Foundations (Note 3c) | 500 | -- | 36,328 | -- | -- | 36,828 | 35,666 |
Investments (Note 2) | 86,829 | -- | 602,660 | 111,390 | -- | 800,879 | 825,902 |
Inventories | 8,389 | -- | -- | -- | -- | 8,389 | 9,190 |
Prepaid Expenses | 4,514 | -- | -- | -- | -- | 4,514 | 5,311 |
Equipment Trust Fund Equity | -- | -- | -- | -- | -- | 0 | 957 |
Investment in Plant (Note 3d) | -- | -- | -- | 1,169,661 | -- | 1,169,661 | 1,090,574 |
Due from Other Funds (Note 3f) | 971 | -- | -- | 501 | 27,626 | 29,098 | 30,564 |
Total Assets | $273,071 | $ 22,565 | $668,204 | $1,316,995 | $ 31,582 | $2,312,417 | $2,232,130 |
Liabilities and Fund Balances
Liabilities |
|||||||
Accounts Payable and Accrued Expenses | $ 17,018 | $ 28 | $ -- | $ 7,358 | $ -- | $ 24,404 | $ 23,309 |
Grant and Contract Prepayments | 13,762 | -- | -- | -- | -- | 13,762 | 11,544 |
Advance from Treasurer of Virginia | 292 | -- | -- | -- | -- | 292 | 292 |
Deposits and Deferred Revenues | 13,229 | -- | -- | 909 | -- | 14,138 | 9,110 |
Investments and Deposits Held for Others | -- | -- | -- | -- | 31,582 | 31,582 | 28,453 |
Accrued Compensated Absences | 23,460 | -- | -- | -- | -- | 23,460 | 20,170 |
Long-Term Debt (Note 4) | -- | -- | -- | 243,682 | -- | 243,682 | 247,818 |
Due to Other Funds (Note 3f) | 1,071 | -- | 27,056 | 971 | -- | 29,098 | 30,564 |
Total Liabilities | 68,832 | 28 | 27,056 | 252,920 | 31,582 | 380,418 | 371,260 |
Fund Balances | |||||||
Current Funds--Unrestricted | 119,213 | -- | -- | -- | -- | 119,213 | 103,014 |
Current Funds--Restricted | 85,026 | -- | -- | -- | -- | 85,026 | 85,483 |
Loan Funds, U.S. Government Grants | -- | 14,751 | -- | -- | -- | 14,751 | 14,512 |
Loan Funds, University | -- | 7,786 | -- | -- | -- | 7,786 | 6,827 |
Life Income Funds | -- | -- | 3,075 | -- | -- | 3,075 | 3,311 |
Quasi-Endowment Funds--Unrestricted | -- | -- | 208,034 | -- | -- | 208,034 | 212,235 |
Quasi-Endowment Funds--Restricted | -- | -- | 150,801 | -- | -- | 150,801 | 148,714 |
Endowment Funds | -- | -- | 279,234 | -- | -- | 279,234 | 273,648 |
Term Endowment Funds | -- | -- | 4 | -- | -- | 4 | 4 |
Expendable Plant Funds--Unrestricted | -- | -- | -- | 22,501 | -- | 22,501 | 16,031 |
Expendable Plant Funds--Restricted | -- | -- | -- | 64,183 | -- | 64,183 | 86,540 |
Retirement of Debt Funds | -- | -- | -- | 4,379 | -- | 4,379 | 3,966 |
Net Investment in Plant | -- | -- | -- | 973,012 | -- | 973,012 | 906,585 |
Total Fund Balances | 204,239 | 22,537 | 641,148 | 1,064,075 | -- | 1,931,999 | 1,860,870 |
Total Liabilities and Fund Balances | $273,071 | $ 22,565 | $668,204 | $1,316,995 | $ 31,582 | $2,312,417 | $2,232,130 |
* Certain 1993 amounts have been restated to conform to 1994 classifications.
The accompanying Notes to Financial Statements are an integral part of this statement.